FR-A820-04750-E1-U6

B - Beperkt beschikbaar
FR-A820-04750-E1-U6
Inverter AC; Pn: 75-132kW; 3x200-240V;In max: 475A;(90kW; 346A); IP00
Inverter
Type | FR-A800 ADVANCED INVERTER |
Minimum Rated Voltage (V) | 200 |
Min. Permissible Voltage (V) | 170 |
Maximum Rated Voltage (V) | 240 |
Max. Permissible Voltage (V) | 264 |
Current Type | AC |
Phases | 3 |
Rated Output Current SLD (A) | 475 |
Rated Output Current LD (A) | 432 |
Rated Output Current ND (A) | 346 |
Rated Output Current HD (A) | 288 |
Rated Motor Capacity SLD (kW) | 132 |
Rated Motor Capacity LD (kW) | 110 |
Rated Motor Capacity ND (kW) | 90 |
Rated Motor Capacity HD (kW) | 75 |
Control Method | VECTOR CONTROL |
Motor Type | INDUCTION MOTOR, PM MOTOR |
Integrated EMC Filter | NO |
Safe Torque Off (STO) | YES |
Regenerative (4Q) | NO |
Integrated DC Choke | NO |
Display | FR-DU08 |
Display Type | 5 DIGITS LED |
PLC Function | YES |
Program Memory | 6K |
Program Memory Unit | STEPS |
Integrated Digital Inputs | 12 |
Digital Outputs (Transistor) | 5 |
Digital Outputs (Relay) | 2 |
Integrated Analogue Inputs | 3 |
Integrated Analogue Outputs | 2 |
Type of Terminal Block | PLUG |
Expandable | YES |
USB | 2 |
Built-In Network | CC-LINK IE FIELD; MODBUS/TCP |
Protection Class | IP00 |
Power Loss (W) | 3960 |
Leakage Current (mA) | 22 |
Ethernet | 1 |
Product Dimensions & Weight
Width (mm) | 465 |
Height (mm) | 740 |
Depth (mm) | 360 |
Weight (kg) | 74 |
- Stock: B - Beperkt beschikbaar
- Model: MIT297629
€16.636,29
Excl. BTW: €13.749,00