FR-A840-05470-2-60LC

C - Niet leverbaar
FR-A840-05470-2-60LC
Inverter AC; Pn: 220-250kW; 3x380-500V;In max: 417A; IP00
Inverter
Type | FR-A800 ADVANCED INVERTER |
Minimum Rated Voltage (V) | 380 |
Min. Permissible Voltage (V) | 323 |
Maximum Rated Voltage (V) | 500 |
Max. Permissible Voltage (V) | 550 |
Current Type | AC |
Phases | 3 |
Rated Output Current SLD (A) | 547 |
Rated Output Current LD (A) | 481 |
Rated Output Current ND (A) | 432 |
Rated Output Current HD (A) | 361 |
Rated Motor Capacity SLD (kW) | 280 |
Rated Motor Capacity LD (kW) | 280 |
Rated Motor Capacity ND (kW) | 220 |
Rated Motor Capacity HD (kW) | 185 |
Control Method | VECTOR CONTROL |
Motor Type | INDUCTION MOTOR, PM MOTOR |
Brake Chopper ED (%) | 100 |
Integrated EMC Filter | YES |
Safe Torque Off (STO) | YES |
Regenerative (4Q) | NO |
Integrated DC Choke | NO |
Display | FR-DU08 |
Display Type | 5 DIGITS LED |
PLC Function | YES |
Program Memory | 6K |
Program Memory Unit | STEPS |
Integrated Digital Inputs | 12 |
Digital Outputs (Transistor) | 5 |
Digital Outputs (Relay) | 2 |
Integrated Analogue Inputs | 3 |
Integrated Analogue Outputs | 2 |
Type of Terminal Block | PLUG |
Expandable | YES |
RS-485 | 2 |
USB | 2 |
Built-In Network | CC-LINK IE FIELD BASIC, SLMP, |
Protection Class | IP00 |
Leakage Current (mA) | 35(DELTA) / 2(STAR) |
Product Dimensions & Weight
Width (mm) | 680 |
Height (mm) | 1010 |
Depth (mm) | 380 |
Weight (kg) | 166 |
Attachments | |
Brochure | <a href="/image/data/pdf/FR-Family.pdf" alt="Brochure" target="_blank">Brochure</a> |
- Stock: C - Niet leverbaar
- Model: MIT339643
€33.470,00