FR-A842-09620-2-60P

C - Niet leverbaar
FR-A842-09620-2-60P
Inverter DC; Pn: 355-500kW; DC 537-707V;In max: 962A;(400kW; 770A); IP00
Inverter
Type | FR-A800 ADVANCED INVERTER |
Minimum Rated Voltage (V) | 430 |
Min. Permissible Voltage (V) | 430 |
Maximum Rated Voltage (V) | 780 |
Max. Permissible Voltage (V) | 780 |
Current Type | DC |
Phases | 1 |
Rated Output Current SLD (A) | 962 |
Rated Output Current LD (A) | 866 |
Rated Output Current ND (A) | 770 |
Rated Output Current HD (A) | 683 |
Rated Motor Capacity SLD (kW) | 500 |
Rated Motor Capacity LD (kW) | 450 |
Rated Motor Capacity ND (kW) | 400 |
Rated Motor Capacity HD (kW) | 355 |
Control Method | VECTOR CONTROL |
Motor Type | INDUCTION MOTOR, PM MOTOR |
Integrated EMC Filter | YES |
Safe Torque Off (STO) | YES |
Regenerative (4Q) | NO |
Integrated DC Choke | NO |
Display | FR-DU08 |
Display Type | 5 DIGITS LED |
PLC Function | YES |
Program Memory | 6K |
Program Memory Unit | STEPS |
Integrated Digital Inputs | 12 |
Digital Outputs (Transistor) | 5 |
Digital Outputs (Relay) | 2 |
Integrated Analogue Inputs | 3 |
Integrated Analogue Outputs | 2 |
Type of Terminal Block | PLUG |
Expandable | YES |
RS-485 | 2 |
USB | 2 |
Built-In Network | MODBUS-RTU |
Protection Class | IP00 |
Power Loss (W) | 7370 |
Standby Power Consumption (W) | 111 |
Leakage Current (mA) | 2(DELTA) / 1(STAR) |
Product Dimensions & Weight
Width (mm) | 680 |
Height (mm) | 1580 |
Depth (mm) | 440 |
Weight (kg) | 243 |
Attachments | |
Brochure | <a href="/image/data/pdf/FR-Family.pdf" alt="Brochure" target="_blank">Brochure</a> |
- Stock: C - Niet leverbaar
- Model: MIT314880
€24.800,00