FR-A846-00310-2-60L2
C - Niet leverbaar
FR-A846-00310-2-60L2
Inverter AC; Pn:11-15kW; 3x380-500V;In max: 29A;(11kW; 23A); IP55
INVERTER | |
TYPE | FR-A800 ADVANCED INVERTER |
MINIMUM RATED VOLTAGE (V) | 380 |
MIN. PERMISSIBLE VOLTAGE (V) | 323 |
MAXIMUM RATED VOLTAGE (V) | 500 |
MAX. PERMISSIBLE VOLTAGE (V) | 550 |
CURRENT TYPE | AC |
PHASES | 3 |
RATED OUTPUT CURRENT LD (A) | 29 |
RATED OUTPUT CURRENT ND (A) | 23 |
RATED MOTOR CAPACITY LD (KW) | 15 |
RATED MOTOR CAPACITY ND (KW) | 11 |
CONTROL METHOD | VECTOR CONTROL |
MOTOR TYPE | INDUCTION MOTOR, PM MOTOR |
INTEGRATED EMC FILTER | YES |
SAFE TORQUE OFF (STO) | YES |
REGENERATIVE (4Q) | NO |
INTEGRATED DC CHOKE | YES |
DISPLAY | FR-LU08 |
DISPLAY TYPE | GRAPHICAL DISPLAY |
PLC FUNCTION | YES |
PROGRAM MEMORY | 6K |
PROGRAM MEMORY UNIT | STEPS |
INTEGRATED DIGITAL INPUTS | 12 |
DIGITAL OUTPUTS (TRANSISTOR) | 5 |
DIGITAL OUTPUTS (RELAY) | 2 |
INTEGRATED ANALOGUE INPUTS | 3 |
INTEGRATED ANALOGUE OUTPUTS | 2 |
TYPE OF TERMINAL BLOCK | PLUG |
EXPANDABLE | YES |
RS-485 | 2 |
USB | 2 |
BUILT-IN NETWORK | MODBUS-RTU |
PROTECTION CLASS | IP55 |
POWER LOSS (W) | 370 |
STANDBY POWER CONSUMPTION (W) | 20 |
LEAKAGE CURRENT (MA) | 2 |
PRODUCTAFMETINGEN EN -GEWICHT | |
BREEDTE (MM) | 238 |
HOOGTE (MM) | 650 |
DIEPTE (MM) | 285 |
GEWICHT (KG) | 26 |
- Stock: C - Niet leverbaar
- Model: MIT280799
€2.262,00