FR-A846-01800-2-60L2
C - Niet leverbaar
FR-A846-01800-2-60L2
Inverter AC; Pn: 55-75kW; 3x380-500V;In max: 144A;(55kW; 110A); IP55
INVERTER | |
TYPE | FR-A800 ADVANCED INVERTER |
MINIMUM RATED VOLTAGE (V) | 380 |
MIN. PERMISSIBLE VOLTAGE (V) | 323 |
MAXIMUM RATED VOLTAGE (V) | 500 |
MAX. PERMISSIBLE VOLTAGE (V) | 550 |
CURRENT TYPE | AC |
PHASES | 3 |
RATED OUTPUT CURRENT LD (A) | 144 |
RATED OUTPUT CURRENT ND (A) | 110 |
RATED MOTOR CAPACITY LD (KW) | 75 |
RATED MOTOR CAPACITY ND (KW) | 55 |
CONTROL METHOD | VECTOR CONTROL |
MOTOR TYPE | INDUCTION MOTOR, PM MOTOR |
INTEGRATED EMC FILTER | YES |
SAFE TORQUE OFF (STO) | YES |
REGENERATIVE (4Q) | NO |
INTEGRATED DC CHOKE | YES |
DISPLAY | FR-LU08 |
DISPLAY TYPE | GRAPHICAL DISPLAY |
PLC FUNCTION | YES |
PROGRAM MEMORY | 6K |
PROGRAM MEMORY UNIT | STEPS |
INTEGRATED DIGITAL INPUTS | 12 |
DIGITAL OUTPUTS (TRANSISTOR) | 5 |
DIGITAL OUTPUTS (RELAY) | 2 |
INTEGRATED ANALOGUE INPUTS | 3 |
INTEGRATED ANALOGUE OUTPUTS | 2 |
TYPE OF TERMINAL BLOCK | PLUG |
EXPANDABLE | YES |
RS-485 | 2 |
USB | 2 |
BUILT-IN NETWORK | MODBUS-RTU |
PROTECTION CLASS | IP55 |
POWER LOSS (W) | 1750 |
STANDBY POWER CONSUMPTION (W) | 55 |
LEAKAGE CURRENT (MA) | 2 |
PRODUCTAFMETINGEN EN -GEWICHT | |
BREEDTE (MM) | 420 |
HOOGTE (MM) | 1360 |
DIEPTE (MM) | 456,6 |
GEWICHT (KG) | 147 |
- Stock: C - Niet leverbaar
- Model: MIT280806
€7.190,00