LY42NT1P
C - Niet leverbaar
LY42NT1P
Model Number | LY42NT1P | |||
Stocked Item | S | |||
Certification | UL • cUL • CE | |||
Number of Output Points | 64 points | |||
Rated Load Voltage | 12 to 24VDC (+20%/-15%) | |||
Maximum Load Current | 0.1A / point, 2A / common | |||
Response Time | OFF-ON | 0.5ms or less | ||
ON-OFF | 1ms or less (rated load, resistive load) | |||
External Supply Power | Voltage | 12 to 24VDC (+20%/-15%, ripple ratio within 5%) | ||
Current | 9mA (at 24VDC)/common | |||
Common Terminal Arrangement | 32 points/common | |||
Number of Occupied I/O points | 64 points (I/O assignment: 64 output points) | |||
External Connections | 40-pin connector x 2 | |||
5VDC Internal Current Consumption | 190mA (TYP. all points ON) | |||
Weight (kg) | 0.12 | |||
Dimensions (W x H x D) mm | 28.5 x 90 x 117 |
Attachments | |
Brochure | <a href="/image/data/pdf/Modular_PLC_Family.pdf" alt="Brochure" target="_blank">Brochure</a> |
- Stock: C - Niet leverbaar
- Model: MIT238090
€515,00